
| Route 1 - Hamilton - Grotto Bay | |
| Via Tuckers Point and The Caves | |
| Monday to Friday | |
| Leave Hamilton | Leave Grotto Bay |
| - | 07:10 AM |
| 06:45 AM | 07:40 |
| 07:15 | 08:10 |
| 07:45 | 08:40 |
| 08:15 | 09:10 |
| 08:45 | 09:40 |
| 09:15 | 10:10 |
| Then every 30 mins. until | |
| 01:15 | 02:10 |
| 01:45 | 02:40 |
| 02:15 | 3:10 hs |
| 02:45 | 03:40 |
| 3:15 dh | 04:10 |
| 03:45 | 04:40 |
| 04:15 | 05:10 |
| 04:45 | 05:40 |
| 05:15 | 06:40 PM |
| 05:45 | - |
| 06:15 PM | - |
| NOTES: | |
| dh - Trip operates to Devil’s Hole; does not serve Castle Harbour or Grotto Bay. | |
| hs - Trip operates via Harrington Sound School route; does not serve South Road between Devil’s Hole and Collectors Hill. | |
| Route 1 - Hamilton - St. George’s | |
| Via Marriott Castle Harbour, The Caves and Grotto Bay | |
| Monday to Friday | |
| Leave Hamilton | Leave St.George’s |
| 09:15 AM | 09:52 AM |
| 10:15 | 10:52 |
| 11:15 | 11:52 |
| 12:15 | 12:52 |
| 01:15 | 01:52 |
| 02:15 | 2:52 hs |
| 04:15 PM | 03:52 |
| - | 04:52 PM |
| NOTES: | |
| hs - Trip operates via Harrington Sound School route; does not serve South Road between Devil’s Hole and Collectors Hill. | |
| Route 1 - Hamilton - Grotto Bay | |
| Via Tuckers Point and The Caves | |
| Saturday | |
| Leave Hamilton | Leave Grotto Bay |
| - | 08:10 AM |
| 07:45 AM | 08:40 |
| 08:15 | 09:10 |
| 08:45 | 09:40 |
| 09:15 | 10:10 |
| Then every 30 mins. until | |
| 01:15 | 02:10 |
| 01:45 | 02:40 |
| 02:15 | 03:10 |
| 02:45 | 03:40 |
| 03:15 | 04:10 |
| 03:45 | 04:40 |
| 04:15 | 05:10 |
| 04:45 | 05:40 PM |
| 05:15 | - |
| 05:45 PM | - |
| Route 1 - Hamilton - St. George’s | |
| Via Marriott Castle Harbour, The Caves and Grotto Bay | |
| Saturday | |
| Leave Hamilton | Leave St.George’s |
| 08:15 AM | 08:52 AM |
| 09:15 | 09:52 |
| 10:15 | 10:52 |
| 11:15 | 11:52 |
| 12:15 | 12:52 |
| 01:15 | 01:52 |
| 02:15 | 02:52 |
| 03:15 | 03:52 |
| 04:15 PM | 04:52 PM |
| Route 1 - Hamilton - Grotto Bay | |
| Via Tuckers Point and The Caves | |
| Sunday & Holidays | |
| Leave Hamilton | Leave Grotto Bay |
| 11:00 AM | 11:18 AM |
| 12:00 | 12:18 |
| 01:00 | 01:18 |
| 02:00 | 02:18 |
| 03:00 | 03:18 |
| 04:00 | 04:18 |
| 05:00 PM | 05:18 PM |
| Route 1 - Hamilton - St. George’s | |
| Via Marriott Castle Harbour, The Caves and Grotto Bay | |
| Sunday & Holidays | |
| Leave Hamilton | Leave St.George’s |
| 11:00 AM | 11:00 AM |
| 12:00 | 12:00 |
| 01:00 | 01:00 |
| 02:00 | 02:00 |
| 03:00 | 03:00 |
| 04:00 | 04:00 |
| 05:00 PM | 05:00 PM |
| Average Running Times: | |
| From Hamilton to: | From St. George’s to: |
| Hospital 7 mins | Grotto Bay 18 mins |
| Collectors Hill 16 mins | Tuckers Point 28 mins |
| John Smith’s Bay 25 mins | John Smith’s Bay 35 mins |
| Mid-Ocean Club 32 mins | Collectors Hill 44 mins |
| Tuckers Point 37 mins | Hospital 53 mins |
| Grotto Bay 47 mins | Hamilton 60 mins |
| St. George’s 65 mins | |
| Back to top | |