
| Route 9 - Hamilton - Prospect (Circle Route) | |
| Via National Stadium, Cedar Park and Palmetto Road | |
| Monday to Friday | |
| Leave | Leave |
| Hamilton | Prospect |
| 07:15 AM | 07:25 AM |
| 8:15ca | 08:25 |
| 08:45 | 08:55 |
| 09:15 | 09:25 |
| 10:15 | 10:25 |
| 11:15 | 11:25 |
| 12:15 | 12:25 |
| 01:15 | 01:25 |
| 02:15 | 02:25 |
| 03:15 | 03:25 |
| 04:15 | 04:25 |
| 04:45 | 04:55 |
| 05:15 | 05:25 |
| 05:45 | 05:55 PM |
| 06:15 PM | - |
| Saturday | |
| Leave | Leave |
| Hamilton | Prospect |
| 08:15 AM | 08:25 AM |
| 09:15 | 09:25 |
| 10:15 | 10:25 |
| 11:15 | 11:25 |
| 12:15 | 12:25 |
| 01:15 | 01:25 |
| 02:15 | 02:25 |
| 03:15 | 03:25 |
| 04:15 | 04:25 |
| 05:15 | 05:25 |
| 05:45 PM | 05:55 PM |
| Sunday & Holidays | |
| Leave | Leave |
| Hamilton | Prospect |
| 10:30 AM | 10:40 AM |
| Average Running Time: is 10 minutes in each direction. | |
| NOTE: | |
| ca - Trip operates via CedarBridge Academy | |
| Back to top | |