| December 2011 | |||||
| Day | High | Low | High | Low | High |
| Thu 1 | 01:00 AM | 07:01 AM | 01:19 PM | 07:46 PM | |
| Fri 2 | 02:02 AM | 08:04 AM | 02:17 PM | 08:40 PM | |
| Sat 3 | 03:04 AM | 09:09 AM | 03:15 PM | 09:31 PM | |
| Sun 4 | 04:01 AM | 10:13 AM | 04:10 PM | 10:21 PM | |
| Mon 5 | 04:53 AM | 11:11 AM | 05:02 PM | 11:07 PM | |
| Tue 6 | 05:39 AM | 12:02 PM | 05:49 PM | 11:50 PM | |
| Wed 7 | 06:21 AM | 12:47 PM | 06:32 PM | ||
| Thu 8 | 12:31 AM | 07:00 AM | 01:29 PM | 07:12 PM | |
| Fri 9 | 01:10 AM | 07:38 AM | 02:08 PM | 07:50 PM | |
| Sat 10 | 01:48 AM | 08:15 AM | 02:46 PM | 08:29 PM | |
| Sun 11 | 02:26 AM | 08:53 AM | 03:24 PM | 09:07 PM | |
| Mon 12 | 03:05 AM | 09:30 AM | 04:01 PM | 09:47 PM | |
| Tue 13 | 03:45 AM | 10:09 AM | 04:40 PM | 10:29 PM | |
| Wed 14 | 04:29 AM | 10:50 AM | 05:21 PM | 11:15 PM | |
| Thu 15 | 05:17 AM | 11:35 AM | 06:04 PM | ||
| Fri 16 | 12:06 AM | 06:10 AM | 12:24 PM | 06:51 PM | |
| Sat 17 | 01:03 AM | 07:11 AM | 01:18 PM | 07:42 PM | |
| Sun 18 | 02:05 AM | 08:18 AM | 02:18 PM | 08:38 PM | |
| Mon 19 | 03:10 AM | 09:29 AM | 03:23 PM | 09:37 PM | |
| Tue 20 | 04:15 AM | 10:39 AM | 04:29 PM | 10:37 PM | |
| Wed 21 | 05:16 AM | 11:44 AM | 05:31 PM | 11:36 PM | |
| Thu 22 | 06:14 AM | 12:44 PM | 06:30 PM | ||
| Fri 23 | 12:33 AM | 07:08 AM | 01:38 PM | 07:25 PM | |
| Sat 24 | 01:27 AM | 07:59 AM | 02:29 PM | 08:17 PM | |
| Sun 25 | 02:19 AM | 08:49 AM | 03:17 PM | 09:07 PM | |
| Mon 26 | 03:09 AM | 09:35 AM | 04:03 PM | 09:56 PM | |
| Tue 27 | 03:59 AM | 10:21 AM | 04:48 PM | 10:44 PM | |
| Wed 28 | 04:47 AM | 11:05 AM | 05:31 PM | 11:33 PM | |
| Thu 29 | 05:36 AM | 11:50 AM | 06:14 PM | ||
| Fri 30 | 12:23 AM | 06:26 AM | 12:35 PM | 06:58 PM | |
| Sat 31 | 01:15 AM | 07:20 AM | 01:23 PM | 07:48 PM | |
Current conditions and forecast
Information from BBC Weather